Saint Petersburg, LiAZ-5256.58 # 3498
| Region | Facility | # | Plate | Since... | To... | Remarks |
Saint Petersburg | "Piteravto", withdrawn from service buses | 3498 | В 868 ЕМ 178 | 11.2020 | 2025 | Шушары |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 10.2016 | 11.2020 | ООО "Транс-Балт" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 08.2016 | 10.2016 | ООО "Транс-Балт", Пушкин |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 08.2015 | | |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 2015 | 08.2015 | ООО "Транс-Балт", Колпино |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 11.2012 | ≈ 2015 | |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 11.2012 | ≈ 11.2012 | ООО "Питеравто", Пушкин |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 04.2011 | 11.2012 | |
|
|
Secondary photos (0): hide / show
Conditional photos (0): hide / show
Technical photos (0): hide / show
↑ November 2020 Renumbered (within the company)
2019
2017
↑ October 2016 Renumbered (within the company)
↑ August 2016 Renumbered (within the company)
↑ August 2015 Renumbered (within the company)
↑ about 2015 — 2015 Renumbered (within the company)
↑ about November 2012 — November 2012 Renumbered (within the company)
↑ November 2012 Renumbered (within the company)
↑ April 2011 Arrived at the facility
You need to log in to write comments.
Other vehicles with the same number:
|
Туда на днях перегнали 3518 и выпуск 579 похоже, передали - почему бы и не поехать им?