FotobusBus Transport

Germany, MAN A23 Lion's City G NG363 # 354

RegionFacility#PlateSince...
  GermanyESWE Verkehrsgesellschaft mbH354WI-VG 135406.2016


All comments to the photos of this vehicle

Secondary photos: hide / show
263 KB
133

Germany, Wiesbaden, Luisenstraße

Pause

Friday, December 9, 2016
Author: пассат

¤


  June 2016    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Model Facility Ser.# Built Remarks
354 MAN/Krauss-Maffei 640 HO 1 MVG München
354 Mercedes-Benz O321H HEAG 1959
354 Ikarus 31 BVG Berlin 1960 BVB
354 DA-AK 354 Mercedes-Benz O305 HEAG 1972
354 SB-C 9354 MAN 192 SL200 Saarbahn 2606 1978
354 OB-DD 365 MAN 192 SL200 STOAG 3681 1980
354 HB-RT 514 MAN 593 SG240H BSAG 66 1981
354 S-RS 354 Mercedes-Benz O305 [DB] RBS 37318 1983
354 OL-WE 557 Setra S215UL [DB] WEB 1985
354 KA-VK 354 Mercedes-Benz O405 VBK Karlsruhe 55917 1988
354 SU-HV 354 MAN 791 SL202 RSVG 713 1988
354 SI-PJ 354 Mercedes-Benz O405 [Wern] VWS Siegen 55040 1988
354 DA-AK 354 Mercedes-Benz O405N HEAG 60308 1989
354 HAL-R 227 Neoplan N4014NF HAVAG 17626 1991
354 SB-RV 354 Mercedes-Benz O405N2Ü [DB] SPB ✝ 1995 Regionalbus Saar-Westpfalz GmbH
354 HL-CS 354 Mercedes-Benz O530G Citaro G SLM Lübeck 94101 1999
354 L-NV 1354 Mercedes-Benz O530G Irvine Citaro G LVB 96458 2000
354 F-ZZ 354 Mercedes-Benz O530G Citaro G VGF Frankfurt 96639 2000
354 HER-AG 275 Neoplan N516SHD Starliner Graf's Reisen 31887 2001
354 HM-PY 354 Mercedes-Benz O530 Citaro SW Bad Pyrmont 100190 2001
354 MK-V 354 Mercedes-Benz O530 Citaro MVG Lüdenscheid 2002
354 DA-MB 354 MAN A23 NG313 HEAG 1144 2002
354 BAR-DC 727 MAN A20 NÜ313 BBG Eberswalde 1164 2003
354 KI-EL 2180 MAN A23 NG313 KVG Kiel 1221 2003
354 SI-WG 7354 Mercedes-Benz O530 Citaro [Wern] VWS Siegen 109356 2005
354 OL-WE 454 MAN A20 Lion's City Ü NÜ263 [DB] WEB 1637 2005
354 HAL-R 938 Mercedes-Benz O530 Citaro HAVAG 109468 2005
354 R-VB 354 Mercedes-Benz O530G Citaro facelift G das Stadtwerk.Mobilität 113876 2007
354 SB-SB 354 Mercedes-Benz O530G Citaro facelift G Saarbahn 114293 2007
354 EN-VE 9354 Mercedes-Benz O530LE Citaro facelift LE VER 117604 2009
354 IN-VG 354 Setra S415NF IN-BUS ✝ 2009
354 IN-VG 354 Setra S415NF SBI Ingolstadt 2009
354 FÜ-CT 354 Mercedes-Benz Citaro C2 infra fürth 122896 2011
354 KL-C 1354 Mercedes-Benz Citaro C2 G SWK KL 124612 2012
354 SG-SW 3354 Mercedes-Benz O530G Citaro facelift G SWS Solingen 127011 2013
354 BZ-RS 354 MAN A78 Lion's City LE Ü EL263 [transdev] RBO 2013
354 J-NV 354 Solaris Urbino III 18 JNVG Jena 14311 2014
354 SHA-VV 354 MAN A21 Lion's City NL323 [transdev] SB SHA C654 2014
354 KO-RY 354 Solaris Urbino III 18 koveb 14345 2014
354 KO-RY 354 Solaris Urbino III 18 evm 14345 2014
354 DA-AK 354 MAN A23 Lion's City G NG323 HEAG 7453 2015
354 R-BO 354 IVECO Crossway LE Line 12M [DB] RBO 23362 2015
354 UE-RB 354 IVECO Crossway LE Line 12M [DB] RBB 23662 2015
354 MK-V 354 Mercedes-Benz Citaro C2 MVG Lüdenscheid 2016
354 AC-L 354 VDL Citea LLE-120.255 ASEAG 4669 2016
354 BA-VP 64 Mercedes-Benz Citaro C2 STWB Bamberg 2017
354 KI-DB 354 IVECO Crossway LE Line 12M [DB] AK 2017
354 LM-TR 354 Scania Citywide LF Limburg-Weilb., other 2020 LBB Obertiefenbach e.K. — Thomas Reichwein (Beselich)
354 GÖ-J 3454E Mercedes-Benz eCitaro G GöVB 2021
354 HL-SL 1354 Mercedes-Benz eCitaro G SLM Lübeck 2021